Code (Zinc Plated) | Code (A2 (306)) | Code (A4 (306)) | Diameter (mm) | Length (mm) | Drill hole depth min. (A) (mm) | Min. substrate thickness (B) (mm) | Min. anchor depth (C) (mm) | Effective depth (D) (mm) |
---|---|---|---|---|---|---|---|---|
KMA101 | KMA201 | KMA301 | 6 | 45 | 40 | 100 | 35 | 25 |
KMA102 | KMA202 | KMA302 | 6 | 60 | 55 | 100 | 50 | 40 |
KMA103 | KMA203 | KMA303 | 6 | 80 | 55 | 100 | 50 | 40 |
KMA104 | KMA204 | KMA304 | 8 | 50 | 40 | 100 | 35 | 23 |
KMA105 | KMA205 | KMA305 | 8 | 75 | 65 | 100 | 60 | 48 |
KMA106 | KMA206 | KMA306 | 8 | 90 | 65 | 100 | 60 | 48 |
KMA107 | KMA207 | KMA307 | 8 | 115 | 65 | 100 | 60 | 48 |
KMA108 | KMA208 | KMA308 | 10 | 70 | 60 | 100 | 54 | 42 |
KMA109 | KMA209 | KMA309 | 10 | 90 | 75 | 110 | 67 | 55 |
KMA110 | KMA210 | KMA310 | 10 | 120 | 75 | 110 | 67 | 55 |
KMA111 | KMA211 | KMA311 | 10 | 150 | 75 | 110 | 67 | 55 |
KMA112 | KMA212 | KMA312 | 12 | 75 | 60 | 100 | 55 | 43 |
KMA113 | KMA213 | KMA313 | 12 | 90 | 70 | 100 | 62 | 50 |
KMA114 | KMA214 | KMA314 | 12 | 110 | 85 | 130 | 77 | 65 |
KMA115 | KMA215 | KMA315 | 12 | 140 | 85 | 130 | 77 | 65 |
KMA116 | KMA216 | KMA316 | 16 | 90 | 75 | 100 | 69 | 49 |
KMA117 | KMA217 | KMA317 | 16 | 145 | 110 | 168 | 104 | 84 |
KMA118 | KMA218 | KMA318 | 16 | 170 | 110 | 168 | 104 | 84 |
KMA119 | KMA219 | KMA319 | 20 | 120 | 105 | 145 | 93 | 71 |
KMA120 | KMA220 | KMA320 | 20 | 170 | 135 | 206 | 125 | 103 |
KMA121 | KMA221 | KMA321 | 20 | 220 | 135 | 206 | 125 | 103 |
Through bolt anchor
DESCRIPTION
- Through bolt anchor for medium loads.
- Used on non-cracked concrete.
- Used for static or quasi-static loads.
- Functioning by roughness; installation by
controlled torque. - Versions in galvanized carbon steel and
sherarized.
APPLICATION
- Structural fixing in uncracked concrete in
indoor applications. - Used in Safety fences.
- Fixing of steel beams, channels,
machinery, boilers, signals, etc. - Fixing of wood structures to concrete.
Category: Metal Anchors