Code (KMB1) | Code (KMB2) | Code (KMB3) | Code (KMB4) | Code (KMB5) | Code (KMB6) | Inner Diameter (mm) | Length (mm) | OutsideDiameter (mm) | Drill hole depth min. (A) (mm) | Min. substrate thickness (B) (mm) | Min. anchor depth (C) (mm) | Effective depth (D) (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KMB106 | KMB206 | KMB306 | KMB406 | KMB506 | KMB606 | 6 | 25 | 8 | 27 | 80 | 25 | 25 |
KMB108 | KMB208 | KMB308 | KMB408 | KMB508 | KMB608 | 8 | 30 | 10 | 33 | 80 | 30 | 30 |
KMB110 | KMB210 | KMB310 | KMB410 | KMB510 | KMB610 | 10 | 40 | 12 | 43 | 80 | 40 | 40 |
KMB112 | KMB212 | KMB312 | KMB412 | KMB512 | KMB612 | 12 | 50 | 15 | 54 | 100 | 50 | 50 |
KMB116 | KMB216 | KMB316 | KMB416 | KMB516 | KMB616 | 16 | 65 | 20 | 70 | 130 | 65 | 65 |
KMB120 | KMB220 | KMB320 | KMB420 | KMB520 | KMB620 | 20 | 80 | 25 | 86 | 160 | 80 | 80 |
Drop In Anchor
DESCRIPTION
- Functioning by deformation.
- Bolt can be disassembled so that the surface of the Base material is smooth.
- Bolt not included.
APPLICATION
- Fixing suspended ceilings, sprinklers and ventilation systems.
- Structural fixing, inner and outer ironworks.
- Fixing threaded bars.
Category: Metal Anchors