Code | Nominal Pipe Size (mm) (IN) | Overall Length (D) (mm) | A (mm) | B (mm) | Bracket Size (mm*mm) | Max. Rec. Load (KG) |
---|---|---|---|---|---|---|
KPA670 | 50.80 (2") | 110 | 35 | 40 | 6x32 | 670 |
KPA671 | 63.5 (2-1/2") | 110 | 35 | 40 | 6x32 | 1000 |
KPA672 | 76.20 (3") | 145 | 50 | 45 | 6x32 | 1380 |
KPA673 | 88.9 (3-1/2") | 145 | 50 | 45 | 8x40 | 1730 |
KPA674 | 101.60 (4") | 180 | 50 | 50 | 8x40 | 2110 |
KPA675 | 127.00 (5") | 215 | 75 | 55 | 10x50 | 3040 |
KPA676 | 152.40 (6") | 250 | 80 | 60 | 10x50 | 3470 |
KPA677 | 203.20 (8") | 285 | 85 | 75 | 12x50 | 3470 |
KPA678 | 254.00 (10") | 345 | 130 | 90 | 12x50 | 4290 |
KPA679 | 304.80 (12") | 395 | 140 | 105 | 12x50 | 5340 |
KPA680 | 355.60 (14") | 440 | 165 | 120 | 12x50 | 5340 |
KPA681 | 406.40 (16") | 480 | 210 | 140 | 12x75 | 5340 |
KPA682 | 457.20 (18") | 525 | 235 | 155 | 12x75 | 6230 |
KPA683 | 508.00 (20") | 555 | 260 | 165 | 12x75 | 7110 |
KPA684 | 609.60 (24") | 665 | 310 | 200 | 16x100 | 7110 |
Pipe Roller Hanger
- Material: Steel with Cast Iron Roller.
- Finish: Zinc Colored Epoxy Plated.
- Designed for Suspending Pipe Where Longitudinal Movement and Vertical Adjustment is required.