Code | Nominal Pipe Size (mm) | Range (mm) | Length (L) (mm) | H (mm) | Width (B) (mm) | Thickness (S) (mm) | Max. Rec. Load (kg) |
---|---|---|---|---|---|---|---|
KPN650 | 11 | 8-11 | 50.5 | 73.5 | 20 | 1.5 | 390 |
KPN651 | 15 | 11-15 | 54.5 | 76 | 20 | 1.5 | 390 |
KPN652 | 20 | 16-20 | 58.5 | 78 | 20 | 1.5 | 390 |
KPN653 | 24 | 20-24 | 62.5 | 80 | 20 | 1.5 | 390 |
KPN654 | 28 | 25-28 | 68.5 | 83 | 20 | 1.5 | 390 |
KPN655 | 35 | 32-35 | 76 | 86.5 | 20 | 1.5 | 390 |
KPN656 | 46 | 39-46 | 91.5 | 91 | 20 | 1.5 | 480 |
KPN657 | 53 | 48-53 | 99 | 91.5 | 20 | 1.5 | 480 |
KPN658 | 58 | 54-58 | 105 | 97.5 | 20 | 1.5 | 480 |
KPN659 | 66 | 59-66 | 112 | 101 | 20 | 1.5 | 480 |
KPN660 | 73 | 67-73 | 125 | 106 | 20 | 2.0 | 480 |
KPN661 | 80 | 74-80 | 134 | 110 | 20 | 2.0 | 690 |
Rubber Lined Split Pipe Clamp With Screw
- Used for mounting of pipes to the walls
- (Vertical/Horizontal) ceilings and floors.
- Material: Steel.
- Finish: Electro-Zinc Plated.
- Size Range:1/8 “ through 2-1/2”.
- M6 side screws with plastic washer.
- EPDM rubber insulation for noise reduction.