Code | Nominal Pipe Size (mm) (IN) | Rod Size (mm) (IN) | A (mm) | B (mm) | Max. Rec. Load (kg) |
---|---|---|---|---|---|
KPV320 | 12.70 (1/2") | 10 (3/8") | 51.0 | 36 | 68 |
KPV321 | 19.05 (3/4") | 10 (3/8") | 58.4 | 39 | 68 |
KPV322 | 25.40 (1") | 10 (3/8") | 70.0 | 47 | 113 |
KPV323 | 31.75 (1-1/4") | 10 (3/8") | 84.0 | 53 | 113 |
KPV324 | 38.10 (1-1/2") | 10 (3/8") | 100.0 | 60 | 113 |
KPV325 | 50.80 (2") | 10 (3/8") | 114.3 | 75 | 113 |
KPV326 | 63.5 (2-1/2") | 12 (1/2") | 132.7 | 97 | 159 |
KPV327 | 76.20 (3") | 12 (1/2") | 152.6 | 102 | 159 |
KPV328 | 101.60 (4") | 12 (1/2") | 167.8 | 112 | 181 |
KPV329 | 127.00 (5") | 12 (1/2") | 192.0 | 164 | 249 |
KPV330 | 152.40 (6") | 16 (5/8") | 237.8 | 201 | 249 |
Light Duty Clevis Hanger (Copper Tubing)
- Light Duty Clevis Hanger for Suspended Copper Tubing.
- Material: Carbon Steel.
- Size Range: 1/2” through 6”.
- Finish: Copper Colored Epoxy Plated.
- Comply with Federal Specification WW-H-171E and American Manufacturers Standardization Society MSS SP-69 & SP-58.