Code | Nominal Pipe Size (mm) (IN) | Rod Size (mm) (IN) | A (mm) | B (mm) | Max. Rec. Load (kg) |
---|---|---|---|---|---|
KPP820 | 12.70 (1/2") | 10 (3/8") | 215.0 | 25 | 100 |
KPP821 | 19.05 (3/4") | 10 (3/8") | 228.5 | 25 | 100 |
KPP822 | 25.40 (1") | 10 (3/8") | 229.5 | 25 | 100 |
KPP823 | 31.75 (1-1/4") | 10 (3/8") | 240.5 | 25 | 113 |
KPP824 | 38.10 (1-1/2") | 10 (3/8") | 251.0 | 25 | 113 |
KPP825 | 50.80 (2") | 10 (3/8") | 261.6 | 30 | 136 |
KPP826 | 63.5 (2-1/2") | 10 (3/8") | 281.3 | 30 | 181 |
KPP827 | 76.20 (3") | 12 (1/2") | 298.5 | 30 | 227 |
KPP828 | 101.60 (4") | 12 (1/2") | 328.6 | 38 | 340 |
KPP829 | 127.00 (5") | 12 (1/2") | 362.0 | 38 | 680 |
KPP830 | 152.40 (6") | 12 (1/2") | 393.7 | 50 | 726 |
KPP831 | 203.20 (8") | 16 (5/8") | 463.5 | 50 | 1134 |
KPP832 | 254.00 (10") | 16 (5/8") | 511.0 | 50 | 1134 |
KPP833 | 304.80 (12") | 16 (5/8") | 568.0 | 50 | 1225 |
Steel Riser Clamp
- Riser pipe clamp for vertical steel pipe.
- Material: Carbon Steel.
- Size Range: 1/2” through 12”.
- Finish: Zinc Colored Epoxy Plated.
- UL Approved.
- Comply with Federal Specification WW-H-171 E and American Manufacturers Standardization Society MSS SP-69 & SP-58.