
| Code | Diameter (mm) | Length (mm) | dk (mm) | No. cross recess |
|---|---|---|---|---|
| KCL101 | 3.5 | 25 | 8.5 | 2 |
| KCL102 | 3.5 | 30 | 8.5 | 2 |
| KCL103 | 3.5 | 35 | 8.5 | 2 |
| KCL104 | 3.5 | 40 | 8.5 | 2 |
| KCL105 | 3.5 | 45 | 8.5 | 2 |
| KCL106 | 3.5 | 50 | 8.5 | 2 |
| KCL107 | 3.5 | 55 | 8.5 | 2 |
| KCL108 | 4 | 25 | 8.5 | 2 |
| KCL109 | 4 | 30 | 8.5 | 2 |
| KCL110 | 4 | 35 | 8.5 | 2 |
| KCL111 | 4 | 40 | 8.5 | 2 |
| KCL112 | 4 | 45 | 8.5 | 2 |
| KCL113 | 4 | 50 | 8.5 | 2 |
| KCL114 | 4 | 55 | 8.5 | 2 |
| KCL115 | 4 | 60 | 8.5 | 2 |





