Code | Diameter (mm) | Length (mm) | dk (mm) | k (mm) | No. cross recess |
---|---|---|---|---|---|
KCI101 | 3 | 12 | 5.9 | 1.9 | 1 |
KCI102 | 3 | 16 | 5.9 | 1.9 | 1 |
KCI103 | 3 | 20 | 5.9 | 1.9 | 1 |
KCI104 | 3 | 25 | 5.9 | 1.9 | 1 |
KCI105 | 3 | 30 | 5.9 | 1.9 | 1 |
KCI106 | 3 | 35 | 5.9 | 1.9 | 1 |
KCI107 | 3 | 40 | 5.9 | 1.9 | 1 |
KCI108 | 3 | 45 | 5.9 | 1.9 | 1 |
KCI109 | 3 | 50 | 5.9 | 1.9 | 1 |
KCI110 | 4 | 16 | 7.9 | 2.5 | 2 |
KCI111 | 4 | 20 | 7.9 | 2.5 | 2 |
KCI112 | 4 | 25 | 7.9 | 2.5 | 2 |
KCI113 | 4 | 30 | 7.9 | 2.5 | 2 |
KCI114 | 4 | 35 | 7.9 | 2.5 | 2 |
KCI115 | 4 | 40 | 7.9 | 2.5 | 2 |
KCI116 | 4 | 45 | 7.9 | 2.5 | 2 |
KCI117 | 4 | 50 | 7.9 | 2.5 | 2 |
KCI118 | 5 | 20 | 9.6 | 3 | 2 |
KCI119 | 5 | 25 | 9.6 | 3 | 2 |
KCI120 | 5 | 30 | 9.6 | 3 | 2 |
KCI121 | 5 | 35 | 9.6 | 3 | 2 |
KCI122 | 5 | 40 | 9.6 | 3 | 2 |
KCI123 | 5 | 45 | 9.6 | 3 | 2 |
KCI124 | 5 | 50 | 9.6 | 3 | 2 |
KCI125 | 5 | 60 | 9.6 | 3 | 2 |
KCI126 | 5 | 70 | 9.6 | 3 | 2 |
KCI127 | 5 | 80 | 9.6 | 3 | 2 |
KCI128 | 5 | 90 | 9.6 | 3 | 2 |
KCI129 | 5 | 100 | 9.6 | 3 | 2 |
KCI130 | 5 | 110 | 9.6 | 3 | 2 |
KCI131 | 6 | 40 | 11.6 | 3.6 | 3 |
KCI132 | 6 | 50 | 11.6 | 3.6 | 3 |
KCI133 | 6 | 60 | 11.6 | 3.6 | 3 |
KCI134 | 6 | 70 | 11.6 | 3.6 | 3 |
KCI135 | 6 | 80 | 11.6 | 3.6 | 3 |
KCI136 | 6 | 90 | 11.6 | 3.6 | 3 |
KCI137 | 6 | 100 | 11.6 | 3.6 | 3 |
KCI138 | 6 | 120 | 11.6 | 3.6 | 3 |
Chipboard Screw
Specifications
Material | Steel |
---|---|
Surface treatment | Zinc plated |
Head shape | Countersunk head |
Driving features | Pozidriv |
Info | Warning: electroplating of these products may cause hydrogen embrittlement. |