Code | Diameter (mm) | Length (IN) | dk (mm) | k (mm) | No. cross recess |
---|---|---|---|---|---|
KCG101 | 4.2 | 1/2 | 11 | 2.5 | 2 |
KCG102 | 4.2 | 3/4 | 11 | 2.5 | 2 |
KCG103 | 4.2 | 1 | 11 | 2.5 | 2 |
KCG104 | 4.2 | 1-1/4 | 11 | 2.5 | 2 |
KCG105 | 4.2 | 1-1/2 | 11 | 2.5 | 2 |
KCG106 | 4.2 | 2 | 11 | 2.5 | 2 |
KCG107 | 4.2 | 2-1/2 | 11 | 2.5 | 2 |
KCG108 | 4.8 | 3 | 11 | 2.5 | 2 |
Self Drilling Screw With Pan Wafer Head
Specifications
Material | Steel |
---|---|
Surface treatment | Zinc plated |
Head shape | Button head |
Driving features | Phillips |
Thread | Self tapping thread |
Info |
|