Code | Diameter (mm) | Length (IN) | dk (mm) | No. cross recess | L1 ≈ (MM) |
---|---|---|---|---|---|
KCF101 | 3.5 | 1/2 | 6.8 | 2 | 5 |
KCF102 | 3.5 | 3/4 | 6.8 | 2 | 5 |
KCF103 | 4.8 | 1 | 9.5 | 2 | 8 |
KCF104 | 4.8 | 1-1/4 | 9.5 | 2 | 8 |
KCF105 | 4.8 | 1-1/2 | 9.5 | 2 | 8 |
KCF106 | 4.8 | 2 | 9.5 | 2 | 8 |
KCF107 | 4.8 | 3 | 9.5 | 2 | 8 |
Black Self Drilling Screw Countersunk Head
Specifications
Material | Steel |
---|---|
Surface treatment | Zinc plated |
Head shape | Countersunk head |
Driving features | Phillips |
Thread | Self tapping thread |
Info |
|
Standards
ISO | ≈15482 H |
---|---|
DIN | ≈7504 O-H |