Code | Diameter (M) (mm) | Length (L) (mm) | SC (mm) | MT (mm) | WT (mm) | TORX |
---|---|---|---|---|---|---|
KFS101 | 8 | 50 | 7.3 | 15 | 30 | T25 |
KFS102 | 8 | 60 | 7.3 | 20 | 30 | T25 |
KFS103 | 8 | 80 | 7.3 | 30 | 40 | T25 |
KFS104 | 8 | 100 | 7.3 | 40 | 40 | T25 |
KFS105 | 8 | 120 | 7.3 | 50 | 50 | T25 |
KFS106 | 8 | 140 | 7.3 | 50 | 50 | T25 |
KFS107 | 8 | 160 | 7.3 | 50 | 50 | T25 |
KFS108 | 8 | 180 | 7.3 | 50 | 50 | T25 |
KFS109 | 10 | 60 | 9.0 | 18 | 30 | T25 |
KFS110 | 10 | 80 | 9.0 | 30 | 40 | T25 |
KFS111 | 10 | 90 | 9.0 | 30 | 50 | T25 |
KFS112 | 10 | 100 | 9.0 | 30 | 60 | T25 |
KFS113 | 10 | 120 | 9.0 | 50 | 60 | T25 |
KFS114 | 10 | 140 | 9.0 | 50 | 60 | T25 |
KFS115 | 10 | 160 | 9.0 | 50 | 60 | T25 |
KFS116 | 10 | 180 | 9.0 | 50 | 60 | T25 |
KFS117 | 12 | 100 | 11.0 | 30 | 50 | T30 |
KFS118 | 12 | 120 | 11.0 | 45 | 60 | T30 |
KFS119 | 12 | 140 | 11.0 | 60 | 60 | T30 |
KFS120 | 12 | 160 | 11.0 | 60 | 60 | T30 |
KFS121 | 12 | 180 | 11.0 | 60 | 60 | T30 |
Stud Screw