Code (Zinc White) | Code (Zinc Black) | Code (HD) | Code (A2) | Code (A4) | Diameter (D) (mm) | Distance Between Faces (s)(mm) | Distance Between Angles (e)(mm) | Thickness (m) (mm) |
---|---|---|---|---|---|---|---|---|
KFK101 | KFK201 | KFK301 | KFK401 | KFK501 | 4 | 7 | 7.7 | 3.2 |
KFK102 | KFK202 | KFK302 | KFK402 | KFK502 | 5 | 8 | 8.8 | 4 |
KFK103 | KFK203 | KFK303 | KFK403 | KFK503 | 6 | 10 | 11.1 | 5 |
KFK104 | KFK204 | KFK304 | KFK404 | KFK504 | 8 | 13 | 14.4 | 6.5 |
KFK105 | KFK205 | KFK305 | KFK405 | KFK505 | 10 | 17 | 18.9 | 8 |
KFK106 | KFK206 | KFK306 | KFK406 | KFK506 | 12 | 19 | 21.1 | 10 |
KFK107 | KFK207 | KFK307 | KFK407 | KFK507 | 14 | 22 | 24.5 | 11 |
KFK108 | KFK208 | KFK308 | KFK408 | KFK508 | 16 | 24 | 26.8 | 13 |
KFK109 | KFK209 | KFK309 | KFK409 | KFK509 | 18 | 27 | 29.6 | 15 |
KFK110 | KFK210 | KFK310 | KFK410 | KFK510 | 20 | 30 | 32.9 | 16 |
KFK111 | KFK211 | KFK311 | KFK411 | KFK511 | 22 | 32 | 35 | 18 |
KFK112 | KFK212 | KFK312 | KFK412 | KFK512 | 24 | 36 | 39.6 | 19 |
KFK113 | KFK213 | KFK313 | KFK413 | KFK513 | 27 | 41 | 45.2 | 22 |
KFK114 | KFK214 | KFK314 | KFK414 | KFK514 | 30 | 46 | 50.9 | 24 |
KFK115 | KFK215 | KFK315 | KFK415 | KFK515 | 33 | 50 | 55.4 | 26 |
KFK116 | KFK216 | KFK316 | KFK416 | KFK516 | 36 | 55 | 60.8 | 29 |
Hexagon Nut