Code (Zinc White) | Code (Zinc Black) | Code (HD) | Code (A2) | Code (A4) | Diameter (D) (mm) | Interior Diameter (Ød1) (mm) | Exterior Diameter (Ød2) (mm) | Thickness (h) (mm) |
---|---|---|---|---|---|---|---|---|
KFG101 | KFG201 | KFG301 | KFG401 | KFG501 | 4 | 4.3 | 9 | 0.8 |
KFG102 | KFG202 | KFG302 | KFG402 | KFG502 | 5 | 5.3 | 10 | 1 |
KFG103 | KFG203 | KFG303 | KFG403 | KFG503 | 6 | 6.4 | 12 | 1.6 |
KFG104 | KFG204 | KFG304 | KFG404 | KFG504 | 8 | 8.4 | 16 | 1.6 |
KFG105 | KFG205 | KFG305 | KFG405 | KFG505 | 10 | 10.5 | 20 | 2 |
KFG106 | KFG206 | KFG306 | KFG406 | KFG506 | 12 | 13 | 24 | 2.5 |
KFG107 | KFG207 | KFG307 | KFG407 | KFG507 | 14 | 15 | 28 | 2.5 |
KFG108 | KFG208 | KFG308 | KFG408 | KFG508 | 16 | 17 | 30 | 3 |
KFG109 | KFG209 | KFG309 | KFG409 | KFG509 | 18 | 19 | 34 | 3 |
KFG110 | KFG210 | KFG310 | KFG410 | KFG510 | 20 | 21 | 37 | 3 |
KFG111 | KFG211 | KFG311 | KFG411 | KFG511 | 22 | 23 | 39 | 3 |
KFG112 | KFG212 | KFG312 | KFG412 | KFG512 | 24 | 25 | 44 | 4 |
KFG113 | KFG213 | KFG313 | KFG413 | KFG513 | 27 | 28 | 50 | 4 |
KFG114 | KFG214 | KFG314 | KFG414 | KFG514 | 30 | 31 | 56 | 4 |
KFG115 | KFG215 | KFG315 | KFG415 | KFG515 | 33 | 34 | 60 | 5 |
KFG116 | KFG216 | KFG316 | KFG416 | KFG516 | 36 | 37 | 66 | 5 |
Flat Washer