Code (Zinc White) | Code (Zinc Black) | Code (HD) | Code (A2) | Code (A4) | Diameter (D) (mm) | Interior Diameter (Ød1) (mm) | Exterior Diameter (Ød2) (mm) | Thickness (s) (mm) | Smooth Width (h) (mm) |
---|---|---|---|---|---|---|---|---|---|
KFH101 | KFH201 | KFH301 | KFH401 | KFH501 | 4 | 4.1 | 7.6 | 0.9 | 2 |
KFH102 | KFH202 | KFH302 | KFH402 | KFH502 | 5 | 5.1 | 9.2 | 1.2 | 2.6 |
KFH103 | KFH203 | KFH303 | KFH403 | KFH503 | 6 | 6.1 | 11.8 | 1.6 | 3.3 |
KFH104 | KFH204 | KFH304 | KFH404 | KFH504 | 8 | 8.1 | 14.8 | 2 | 4.3 |
KFH105 | KFH205 | KFH305 | KFH405 | KFH505 | 10 | 10.2 | 18.1 | 2.2 | 4.8 |
KFH106 | KFH206 | KFH306 | KFH406 | KFH506 | 12 | 12.2 | 21.1 | 2.5 | 5.4 |
KFH107 | KFH207 | KFH307 | KFH407 | KFH507 | 14 | 14.2 | 24.1 | 3 | 6.5 |
KFH108 | KFH208 | KFH308 | KFH408 | KFH508 | 16 | 16.2 | 27.4 | 3.5 | 7.6 |
KFH109 | KFH209 | KFH309 | KFH409 | KFH509 | 18 | 18.2 | 29.4 | 3.5 | 7.7 |
KFH110 | KFH210 | KFH310 | KFH410 | KFH510 | 20 | 20.2 | 33.6 | 4 | 8.7 |
KFH111 | KFH211 | KFH311 | KFH411 | KFH511 | 22 | 22.5 | 35.9 | 4 | 8.7 |
KFH112 | KFH212 | KFH312 | KFH412 | KFH512 | 24 | 24.5 | 40 | 5 | 10.9 |
KFH113 | KFH213 | KFH313 | KFH413 | KFH513 | 27 | 27.5 | 43 | 5 | 10.9 |
KFH114 | KFH214 | KFH314 | KFH414 | KFH514 | 30 | 30.5 | 48.2 | 6 | 13.1 |
KFH115 | KFH215 | KFH315 | KFH415 | KFH515 | 33 | 33.5 | 55.2 | 6 | 14.2 |
KFH116 | KFH216 | KFH316 | KFH416 | KFH516 | 36 | 36.5 | 58.2 | 6 | 14.2 |
Spring Lock Washer