Code (G) | Code (HD) | Type | Dimensions (mm) | Hole Diameter (mm) | Thickness (mm) | The distance between holes (mm) | Qty. per box (PCS.) |
---|---|---|---|---|---|---|---|
KIT750 | KIT850 | Flat square 1 hole | 40 * 40 | 13 | 5 | - | 25 |
KIT751 | KIT851 | Flat splice 2 hole | 90 * 40 | 13 | 5 | 50 | 25 |
KIT752 | KIT852 | Flat splice 3 hole | 140 * 40 | 13 | 6 | 50 | 25 |
KIT753 | KIT853 | Flat splice 4 hole | 190 * 40 | 13 | 6 | 50 | 25 |
KIT754 | KIT854 | Flat splice 5 hole | 240 * 40 | 13 | 6 | 50 | 25 |
KIT755 | KIT855 | Flat corner 3 hole | 85 * 85 * 40 | 13 | 6 | 50 | 25 |
KIT756 | KIT856 | Flat tee 4 hole | 140 * 90 * 40 | 13 | 6 | 50 | 25 |
KIT757 | KIT857 | Flat cross 5 hole | 140 * 140 * 40 | 13 | 6 | 50 | 25 |
KIT758 | KIT858 | Flat gusset 4 hole | 132 * 90 | 13 | 6 | 50 | 25 |
Flat plate fitting (41)
- Flat fittings for fixing with U channels.