Code | Diameter (mm) | Length (IN) | dk (mm) | k (mm) | No. cross recess |
---|---|---|---|---|---|
KCH101 | 4.2 | 1/2 | 11 | 2.5 | 2 |
KCH102 | 4.2 | 3/4 | 11 | 2.5 | 2 |
KCH103 | 4.2 | 1 | 11 | 2.5 | 2 |
KCH104 | 4.2 | 1-1/4 | 11 | 2.5 | 2 |
KCH105 | 4.2 | 1-1/2 | 11 | 2.5 | 2 |
KCH106 | 4.2 | 2 | 11 | 2.5 | 2 |
KCH107 | 4.2 | 2-1/2 | 11 | 2.5 | 2 |
KCH108 | 4.8 | 3 | 11 | 2.5 | 2 |
Black Self Drilling Screw With Pan Wafer Head
Specifications
Material | Steel |
---|---|
Surface treatment | Zinc plated |
Head shape | Button head |
Driving features | Phillips |
Thread | Self tapping thread |
Info |
|