
| Code | Diameter (mm) | Length (mm) | dk (mm) | No. cross recess |
|---|---|---|---|---|
| KCM101 | 4 | 25 | 8.5 | 2 |
| KCM102 | 4 | 25 | 8.6 | 2 |
| KCM103 | 4 | 25 | 8.7 | 2 |
| KCM104 | 4 | 25 | 8.8 | 2 |
| KCM105 | 4 | 25 | 8.9 | 2 |
| KCM106 | 4 | 25 | 8.10 | 2 |
| KCM107 | 4 | 25 | 8.11 | 2 |
| KCM108 | 4 | 25 | 8.12 | 2 |
| KCM109 | 4 | 25 | 8.13 | 2 |
| KCM110 | 4 | 25 | 8.14 | 2 |
| KCM111 | 4 | 25 | 8.15 | 2 |
| KCM112 | 4 | 25 | 8.16 | 2 |
| KCM113 | 4 | 25 | 8.17 | 2 |
| KCM114 | 4 | 25 | 8.18 | 2 |
| KCM115 | 4 | 25 | 8.19 | 2 |
| KCM116 | 4 | 25 | 8.20 | 2 |





