Code | Nominal Pipe Size (W) (IN) | Nominal Pipe Size (W) (mm) | Diameter of Rod (A) (mm) | Overall Length (L) (mm) | Thread length (T) (mm) | Max. Rec. Load (KG) |
---|---|---|---|---|---|---|
KPU275 | 1/2 | 21 | 10 | 65 | 50 | 2948 |
KPU276 | 3/4 | 27 | 10 | 77 | 50 | 2948 |
KPU277 | 1 | 34 | 10 | 85 | 50 | 2948 |
KPU278 | 1-1/4 | 43 | 10 | 93 | 50 | 2948 |
KPU279 | 1-1/2 | 48 | 10 | 100 | 50 | 2948 |
KPU280 | 2 | 60 | 10 | 110 | 50 | 2948 |
KPU281 | 2-1/2 | 76 | 12 | 127 | 50 | 4309 |
KPU282 | 3 | 89 | 12 | 140 | 50 | 4309 |
KPU283 | 4 | 115 | 12 | 165 | 50 | 4309 |
KPU284 | 5 | 140 | 12 | 190 | 50 | 4309 |
KPU285 | 6 | 168 | 16 | 220 | 50 | 4309 |
KPU286 | 8 | 219 | 16 | 295 | 75 | 8165 |
KPU287 | 10 | 273 | 20 | 370 | 100 | 12701 |
KPU288 | 12 | 324 | 20 | 420 | 100 | 12701 |
KPU289 | 14 | 356 | 20 | 455 | 100 | 12701 |
KPU290 | 16 | 406 | 20 | 505 | 100 | 12701 |
KPU291 | 18 | 457 | 24 | 555 | 100 | 18144 |
KPU292 | 20 | 508 | 24 | 605 | 100 | 18144 |
KPU293 | 24 | 610 | 24 | 710 | 100 | 18144 |
U Bolt
- Pipe Support for General Piping
Applications. - Material: Carbon Steel.
- Size Range:1/2” Through 24”.
- Finish: Electro-Zinc Plated.
- Supplied With Four Nuts.