Code (G) | Code (HD) | Type | Hole Diameter (mm) | Thickness (mm) | Torque (Nm) | Qty. per box (PCS.) |
---|---|---|---|---|---|---|
KIH450 | KIH650 | No Spring | 6 | 6 | 12 | 100 |
KIH451 | KIH651 | No Spring | 8 | 6 | 28 | 100 |
KIH452 | KIH652 | No Spring | 10 | 8 | 55 | 100 |
KIH453 | KIH653 | No Spring | 12 | 8 | 95 | 100 |
KIH454 | KIH654 | No Spring | 16 | 8 | 125 | 100 |
KIH455 | KIH655 | Top Spring | 6 | 6 | 12 | 100 |
KIH456 | KIH656 | Top Spring | 8 | 6 | 28 | 100 |
KIH457 | KIH657 | Top Spring | 10 | 8 | 55 | 100 |
KIH458 | KIH658 | Top Spring | 12 | 8 | 95 | 100 |
KIH459 | KIH659 | With Bolt | 6 | 6 | 12 | 100 |
KIH460 | KIH660 | With Bolt | 8 | 6 | 28 | 100 |
KIH461 | KIH661 | With Bolt | 10 | 8 | 55 | 100 |
KIH462 | KIH662 | With Bolt | 12 | 8 | 95 | 100 |
KIH463 | KIH663 | Regular Spring | 6 | 6 | 12 | 100 |
KIH464 | KIH664 | Regular Spring | 8 | 6 | 28 | 100 |
KIH465 | KIH665 | Regular Spring | 10 | 8 | 55 | 100 |
KIH466 | KIH666 | Regular Spring | 12 | 8 | 95 | 100 |
Channel Nut (41)
- Channel nut for fixing with U channels.