Wood Cutting Blade
- Long service life with high cutting speed.
- Ideal for precise quality cuts in all standard wood working applications.
- Alternate offset teeth made of high quality tungsten carbide.
- Available for hand-held circular saws, mitre saws, and for bench circular saws.
Blades For Hand – Held Circular Saw
| Code | Diameter (d) (mm) | Bore Diameter (b) (mm) | Bore With Red Ring (mm) | Cutting Width (mm) | Base Blade Thick. (mm) | No. of Teeth |
| KBW101 | 130 | 20.0 | 16.0 | 1.8 | 1.2 | 12 |
| KBW102 | 130 | 20.0 | 16.0 | 1.8 | 1.2 | 20 |
| KBW103 | 130 | 20.0 | 16.0 | 1.8 | 1.2 | 30 |
| KBW104 | 140 | 20.0 | 12.7 | 2.4 | 1.4 | 12 |
| KBW105 | 140 | 20.0 | 12.7 | 2.4 | 1.4 | 20 |
| KBW106 | 140 | 20.0 | 12.7 | 2.4 | 1.4 | 30 |
| KBW107 | 150 | 20.0 | 16.0 | 2.4 | 1.4 | 12 |
| KBW108 | 150 | 20.0 | 16.0 | 2.4 | 1.4 | 24 |
| KBW109 | 150 | 20.0 | 16.0 | 2.4 | 1.4 | 36 |
| KBW110 | 160 | 20.0 | 16.0 | 2.6 | 1.6 | 12 |
| KBW111 | 160 | 20.0 | 16.0 | 2.6 | 1.6 | 24 |
| KBW112 | 160 | 20.0 | 16.0 | 2.6 | 1.6 | 48 |
| KBW113 | 160 | 20.0 | 16.0 | 2.6 | 1.6 | 12 |
| KBW114 | 160 | 20.0 | 16.0 | 2.6 | 1.6 | 24 |
| KBW115 | 160 | 20.0 | 16.0 | 2.6 | 1.6 | 36 |
| KBW116 | 160 | 20.0 | 16.0 | 2.6 | 1.6 | 48 |
| KBW117 | 165 | 30.0 | 20.0 | 2.6 | 1.6 | 12 |
| KBW118 | 165 | 30.0 | 20.0 | 2.6 | 1.6 | 24 |
| KBW119 | 165 | 30.0 | 20.0 | 2.6 | 1.6 | 36 |
| KBW120 | 165 | 30.0 | 20.0 | 2.6 | 1.6 | 48 |
| KBW121 | 170 | 30.0 | - | 2.6 | 1.6 | 12 |
| KBW122 | 170 | 30.0 | - | 2.6 | 1.6 | 24 |
| KBW123 | 170 | 30.0 | - | 2.6 | 1.6 | 36 |
| KBW124 | 170 | 30.0 | - | 2.6 | 1.6 | 48 |
| KBW125 | 180 | 30.0 | 20.0 | 2.6 | 1.6 | 12 |
| KBW126 | 180 | 30.0 | 20.0 | 2.6 | 1.6 | 24 |
| KBW127 | 180 | 30.0 | 20.0 | 2.6 | 1.6 | 36 |
| KBW128 | 180 | 30.0 | 20.0 | 2.6 | 1.6 | 48 |
| KBW129 | 184 | 16.0 | - | 2.6 | 1.6 | 12 |
| KBW130 | 184 | 16.0 | - | 2.6 | 1.6 | 24 |
| KBW131 | 184 | 16.0 | - | 2.6 | 1.6 | 36 |
| KBW132 | 184 | 16.0 | - | 2.6 | 1.6 | 48 |
| KBW133 | 184 | 30.0 | - | 2.6 | 1.6 | 24 |
| KBW134 | 184 | 30.0 | - | 2.6 | 1.6 | 36 |
| KBW135 | 190 | 30.0 | 16.0 | 2.6 | 1.6 | 12 |
| KBW136 | 190 | 30.0 | 16.0 | 2.6 | 1.6 | 24 |
| KBW137 | 190 | 30.0 | 16.0 | 2.6 | 1.6 | 36 |
| KBW138 | 190 | 30.0 | 16.0 | 2.6 | 1.6 | 48 |
| KBW139 | 190 | 30.0 | 16.0 | 2.6 | 1.6 | 60 |
| KBW140 | 190 | 30.0 | - | 2.6 | 1.6 | 16 |
| KBW141 | 190 | 30.0 | - | 2.6 | 1.6 | 24 |
| KBW142 | 190 | 30.0 | - | 2.6 | 1.6 | 36 |
| KBW143 | 190 | 30.0 | - | 2.6 | 1.6 | 48 |
| KBW144 | 190 | 30.0 | - | 2.6 | 1.6 | 60 |
| KBW145 | 190 | 30.0 | - | 2.6 | 1.6 | 24 |
| KBW146 | 190 | 30.0 | - | 2.6 | 1.6 | 48 |
| KBW147 | 190 | 30.0 | - | 2.6 | 1.6 | 60 |
| KBW148 | 200 | 30.0 | - | 2.8 | 1.8 | 24 |
| KBW149 | 200 | 30.0 | - | 2.8 | 1.8 | 36 |
| KBW150 | 200 | 30.0 | - | 2.8 | 1.8 | 48 |
| KBW151 | 200 | 30.0 | - | 2.8 | 1.8 | 60 |
| KBW152 | 210 | 30.0 | - | 2.8 | 1.8 | 24 |
| KBW153 | 210 | 30.0 | - | 2.8 | 1.8 | 36 |
| KBW154 | 210 | 30.0 | - | 2.8 | 1.8 | 48 |
| KBW155 | 210 | 30.0 | - | 2.8 | 1.8 | 60 |
| KBW156 | 225 | 30.0 | - | 2.8 | 1.8 | 36 |
| KBW157 | 230 | 30.0 | - | 2.8 | 1.8 | 24 |
| KBW158 | 230 | 30.0 | - | 2.8 | 1.8 | 36 |
| KBW159 | 230 | 30.0 | - | 2.8 | 1.8 | 48 |
| KBW160 | 230 | 30.0 | - | 2.8 | 1.8 | 60 |
Blades For Mitre Saw
| Code | Diameter (d) (mm) | Bore Diameter (b) (mm) | Bore With Red Ring (mm) | Cutting Width (mm) | Base Blade Thick. (mm) | No. of Teeth |
| KBW201 | 210 | 30.0 | - | 2.0 | 1.4 | 24 |
| KBW202 | 210 | 30.0 | - | 2.0 | 1.4 | 48 |
| KBW203 | 216 | 30.0 | - | 2.0 | 1.4 | 24 |
| KBW204 | 216 | 30.0 | - | 2.0 | 1.4 | 48 |
| KBW205 | 216 | 30.0 | - | 2.0 | 1.4 | 60 |
| KBW206 | 230 | 30.0 | - | 2.8 | 1.8 | 48 |
| KBW207 | 230 | 30.0 | - | 2.8 | 1.8 | 60 |
| KBW208 | 250 | 30.0 | - | 3.2 | 2.2 | 40 |
| KBW209 | 250 | 30.0 | - | 3.2 | 2.2 | 60 |
| KBW210 | 250 | 30.0 | - | 3.2 | 2.2 | 80 |
| KBW211 | 254 | 30.0 | - | 2.0 | 1.4 | 24 |
| KBW212 | 254 | 30.0 | - | 2.0 | 1.4 | 36 |
| KBW213 | 254 | 30.0 | - | 2.0 | 1.4 | 48 |
| KBW214 | 254 | 30.0 | - | 2.0 | 1.4 | 60 |
| KBW215 | 254 | 30.0 | - | 2.5 | 1.8 | 24 |
| KBW216 | 254 | 30.0 | - | 2.5 | 1.8 | 48 |
| KBW217 | 254 | 30.0 | - | 2.8 | 1.8 | 60 |
| KBW218 | 254 | 30.0 | - | 2.8 | 1.8 | 80 |
| KBW219 | 254 | 30.0 | - | 3.2 | 2.2 | 24 |
| KBW220 | 254 | 30.0 | - | 3.2 | 2.2 | 40 |
| KBW221 | 254 | 30.0 | - | 3.2 | 2.2 | 60 |
| KBW222 | 254 | 30.0 | - | 3.2 | 2.2 | 80 |
| KBW223 | 254 | 30.0 | - | 3.2 | 2.2 | 96 |
| KBW224 | 260 | 30.0 | - | 3.2 | 2.2 | 48 |
| KBW225 | 300 | 30.0 | - | 3.2 | 2.2 | 60 |
| KBW226 | 300 | 30.0 | - | 3.2 | 2.2 | 96 |
| KBW227 | 305 | 30.0 | - | 2.5 | 1.8 | 40 |
| KBW228 | 305 | 30.0 | - | 2.5 | 1.8 | 60 |
| KBW229 | 305 | 30.0 | - | 2.5 | 1.8 | 96 |
| KBW230 | 305 | 30.0 | - | 3.2 | 2.2 | 60 |
| KBW231 | 305 | 30.0 | - | 3.2 | 2.2 | 80 |
| KBW232 | 315 | 30.0 | - | 3.2 | 2.2 | 48 |
| KBW233 | 315 | 30.0 | - | 3.2 | 2.5 | 60 |
| KBW234 | 350 | 30.0 | - | 3.5 | 2.5 | 54 |
| KBW235 | 350 | 30.0 | - | 3.5 | 2.5 | 84 |
| KBW236 | 400 | 30.0 | - | 3.5 | 2.5 | 60 |
| KBW237 | 400 | 30.0 | - | 3.5 | 2.5 | 96 |
| KBW238 | 450 | 30.0 | - | 3.8 | 2.8 | 66 |