Kangaroo Epoxy Clear MSDS KR Epoxy Clear TDS
| Code | KSR710 / KSR 705 | KSR730 / KSR 720 | KSR750 / KSR 740 | |
| Pack | 1 L + 0.5 L | 5 L + 2.5 L | 20 L + 10 L | |
| Pot Life (25°C / 77°F) | 50 min (Less in hotter temperature) | |||
| Dry to touch @ 25 °C | 24 hours | |||
| Full cure @ 25 °c | 7 Days | |||
| Application Temperature | 18 - 30 °C | |||
| Shelf Life | The Shelf Life is a 24 months unopened container | |||
| Compressive strength | > 65 N/mm² | |||
| Flexural Strength | 37 N/mm² | |||
| Bond Strength | > 1.6 N/mm² | |||
| Resistance | 96 mg | |||
| Modulus of Elasticity | 9000 N/mm² | |||
| Coefficient of Linear Thermal Expansion | 8 x 10-6/ °C T |









