20-KANGAROO CEMENTITIOUS REPAIR MORTAR (KSO606)Repair Mortar MSDS
| Code | KSO606 | |||
| Pack | 25 kg | |||
| Density | 2.1 ± 0.05 g/cm³ | |||
| Water to powder ratio | 0.18 | |||
| Color | Grey | |||
| Working time at 25 °C | About 40 minutes | |||
| Working time at 35 °C | About 25 minutes | |||
| Application thickness | Up to 7 cm for vertical applications Up to 5 cm for overhead applications | |||
| Yield | Each 25 kg bag gives 13-14 L of mixed material | |||
| Compressive strengths @ 7 days: | > 28 MPa | |||
| Compressive strengths @ 28 days: | > 50 MPa | |||
| Flexural strength @ 28 days | > 5 MPa | |||
| Tensile strength @ 28 days | > 2.5 MPa | |||
| Bond strength @ 28 days | > 2 MPa | |||
| Min. Application temperature | 5 °C | |||
| Fire | Non-flammable |





