Marble Glue Grease TDS Marble Glue Grease MSDS
| Code | KSM505 | KSM255 |
| Packing with Hardener | 25.000 kg (24.500 + 0.500) | 2.500 kg (2.450 + 0.050) |
| Basis | ||
| Form | ||
| Specific Gravity | ||
| Temperature Resistance | ||
| Application Temperature | ||
| Hardening time |
Marble Glue Grease TDS Marble Glue Grease MSDS
| Code | KSM505 | KSM255 |
| Packing with Hardener | 25.000 kg (24.500 + 0.500) | 2.500 kg (2.450 + 0.050) |
| Basis | ||
| Form | ||
| Specific Gravity | ||
| Temperature Resistance | ||
| Application Temperature | ||
| Hardening time |